Résultats détaillés sur chaque ville de la circonscription.
Vous trouverez ci-dessous, les résultats précis, ville par ville, dans toute la circonscription.
Au total de la circonscription, nous totalisons 4.698 voies pour notre candidat Jean-Luc Mélenchon, sur un total de 57426 voies exprimées, soit une moyenne de 8,2% sur la circonscription.
Meudon
| Nombre | % Inscrits | % Votants | |
| Inscrits | 30 572 | ||
| Abstentions | 6 341 | 20,74 | |
| Votants | 24 231 | 79,26 | |
| Blancs ou nuls | 318 | 1,04 | 1,31 |
| Exprimés | 23 913 | 78,22 | 98,69 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 755 | 3,16 |
| Mme Marine LE PEN | 1 974 | 8,25 |
| M. Nicolas SARKOZY | 8 217 | 34,36 |
| M. Jean-Luc MÉLENCHON | 2 268 | 9,48 |
| M. Philippe POUTOU | 163 | 0,68 |
| Mme Nathalie ARTHAUD | 71 | 0,30 |
| M. Jacques CHEMINADE | 57 | 0,24 |
| M. François BAYROU | 2 763 | 11,55 |
| M. Nicolas DUPONT-AIGNAN | 326 | 1,36 |
| M. François HOLLANDE | 7 319 | 30,61 |
Marnes-la-Coquette
| Nombre | % Inscrits | % Votants | |
| Inscrits | 1 082 | ||
| Abstentions | 163 | 15,06 | |
| Votants | 919 | 84,94 | |
| Blancs ou nuls | 8 | 0,74 | 0,87 |
| Exprimés | 911 | 84,20 | 99,13 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 18 | 1,98 |
| Mme Marine LE PEN | 55 | 6,04 |
| M. Nicolas SARKOZY | 566 | 62,13 |
| M. Jean-Luc MÉLENCHON | 26 | 2,85 |
| M. Philippe POUTOU | 6 | 0,66 |
| Mme Nathalie ARTHAUD | 2 | 0,22 |
| M. Jacques CHEMINADE | 1 | 0,11 |
| M. François BAYROU | 113 | 12,40 |
| M. Nicolas DUPONT-AIGNAN | 8 | 0,88 |
| M. François HOLLANDE | 116 | 12,73 |
Sèvres
| | Nombre | % Inscrits | % Votants |
| Inscrits | 14 837 | ||
| Abstentions | 2 876 | 19,38 | |
| Votants | 11 961 | 80,62 | |
| Blancs ou nuls | 219 | 1,48 | 1,83 |
| Exprimés | 11 742 | 79,14 | 98,17 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 424 | 3,61 |
| Mme Marine LE PEN | 830 | 7,07 |
| M. Nicolas SARKOZY | 4 206 | 35,82 |
| M. Jean-Luc MÉLENCHON | 1 033 | 8,80 |
| M. Philippe POUTOU | 59 | 0,50 |
| Mme Nathalie ARTHAUD | 27 | 0,23 |
| M. Jacques CHEMINADE | 46 | 0,39 |
| M. François BAYROU | 1 369 | 11,66 |
| M. Nicolas DUPONT-AIGNAN | 166 | 1,41 |
| M. François HOLLANDE | 3 582 | 30,51 |
Ville-d'Avray
| Nombre | % Inscrits | % Votants | |
| Inscrits | 7 132 | ||
| Abstentions | 1 060 | 14,86 | |
| Votants | 6 072 | 85,14 | |
| Blancs ou nuls | 80 | 1,12 | 1,32 |
| Exprimés | 5 992 | 84,02 | 98,68 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 196 | 3,27 |
| Mme Marine LE PEN | 318 | 5,31 |
| M. Nicolas SARKOZY | 2 910 | 48,56 |
| M. Jean-Luc MÉLENCHON | 301 | 5,02 |
| M. Philippe POUTOU | 28 | 0,47 |
| Mme Nathalie ARTHAUD | 11 | 0,18 |
| M. Jacques CHEMINADE | 7 | 0,12 |
| M. François BAYROU | 841 | 14,04 |
| M. Nicolas DUPONT-AIGNAN | 77 | 1,29 |
| M. François HOLLANDE | 1 303 | 21,75 |
Vaucresson
| | Nombre | % Inscrits | % Votants |
| Inscrits | 6 089 | ||
| Abstentions | 1 241 | 20,38 | |
| Votants | 4 848 | 79,62 | |
| Blancs ou nuls | 74 | 1,22 | 1,53 |
| Exprimés | 4 774 | 78,40 | 98,47 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 134 | 2,81 |
| Mme Marine LE PEN | 318 | 6,66 |
| M. Nicolas SARKOZY | 2 768 | 57,98 |
| M. Jean-Luc MÉLENCHON | 179 | 3,75 |
| M. Philippe POUTOU | 15 | 0,31 |
| Mme Nathalie ARTHAUD | 4 | 0,08 |
| M. Jacques CHEMINADE | 6 | 0,13 |
| M. François BAYROU | 558 | 11,69 |
| M. Nicolas DUPONT-AIGNAN | 39 | 0,82 |
| M. François HOLLANDE | 753 | 15,77 |
Chaville
| Nombre | % Inscrits | % Votants | |
| Inscrits | 12 768 | ||
| Abstentions | 2 527 | 19,79 | |
| Votants | 10 241 | 80,21 | |
| Blancs ou nuls | 147 | 1,15 | 1,44 |
| Exprimés | 10 094 | 79,06 | 98,56 |
| Liste des candidats | Voix | % Exprimés |
| Mme Eva JOLY | 326 | 3,23 |
| Mme Marine LE PEN | 881 | 8,73 |
| M. Nicolas SARKOZY | 3 308 | 32,77 |
| M. Jean-Luc MÉLENCHON | 891 | 8,83 |
| M. Philippe POUTOU | 69 | 0,68 |
| Mme Nathalie ARTHAUD | 28 | 0,28 |
| M. Jacques CHEMINADE | 30 | 0,30 |
| M. François BAYROU | 1 368 | 13,55 |
| M. Nicolas DUPONT-AIGNAN | 169 | 1,67 |
| M. François HOLLANDE | 3 024 | 29,96 |